Technical Data
vehicle data | |
vehicle length: | 16.5 m |
vehicle width: | 2.55 m |
vehicle width in exhibition state: | 7.5 m |
vehicle height: | 4 m |
vehicle height in exhibition state: | 6.2 m
|
floor loading | |
total weight: | 37 t |
external power supply: | 32 A CEE, 400 V, 22 kW max |
supply in vehicle: | 100 m |
parking space at least: | 19 x 9 m
|
display room | |
basement area: | approx. 60m² |
1st floor area: | approx. 34m² |
Length: | approx. 13.5 m |
width: | approx. 7.5 m |
height basement: | 2.3 m / 2.1 m |
height 1st floor: | 2.1 m |






